Size Chart

Shoe Size Equivalents

 US Euro UK Inches Centimeters
8 41 7 9.997 25.39
8.5 42 7.5 10.163 25.82
9 42 8 10.330 26.24
9.5 43 8.5 10.496 26.66
10 43-44 9 10.663 27.08
10.5 44 9.5 10.830 27.51
11 45 10 10.996 27.93
11.5 45-46 10.5 11.163 28.35
12 46 11 11.329 28.78
13 47-48 12 11.662 29.62
14 48-49 13 11.995 30.47
15 50 14 12.328 31.31

Standard Width Equivalents

N B, Narrow
M D, Medium
W EE, Wide

Belt Sizes

When ordering belts, typically choose the next size larger than your pant waist size. For example, if you normally wear size 32 waist pants, then you would order a size 34 belt.